BRITISH OPEN CHALLENGE 2010 - LEADERBOARD DAY 4

 

Name Selection Total Score
TERESA MC DERMOTT 80 102 60 10 123 55 -38
PADDY BONAR 60 10 83 102 80 123 -38
CHARLIE QUINN 80 123 10 60 73 106 -34
JAMES GRANT 126 123 80 78 60 23 -34
MARK RODGERS 23 33 60 78 80 123 -32
WILLIAM KILPATRICK 80 123 78 55 126 23 -30
JOHNNY BELL 101 123 126 23 80 10 -30
TRIONA CARLIN 23 41 83 80 60 55 -30
CARL GALLAGHER 2 10 41 59 80 119 -29
LEE STEWART 57 123 126 80 82 60 -29
LAURA STEWART 78 80 126 123 101 10 -28
VICTORIA KILPATRICK 78 36 101 80 123 41 -28
CONOR MITCHELL 57 49 60 78 80 126 -28
GERRY FITZMAURICE 123 82 78 10 36 49 -27
THOMAS GRINDEL 126 60 82 80 33 123 -26
M COSTELLO 10 78 83 80 106 126 -26
M J GAVIN 23 41 82 55 123 126 -25
EOIN MC CAULEY 126 123 119 59 10 33 -25
GILBERT GIVEN 59 80 82 101 114 123 -25
Y COSTELLO 123 126 41 83 73 78 -25

 

 

BRITISH OPEN CHALLENGE 2010 - LEADERBOARD DAY3

 

Name Selection Total Score
CHARLIE QUINN 80 123 10 60 73 106 -36
TERESA MC DERMOTT 80 102 60 10 123 55 -33
EOIN MC CAULEY 126 123 119 59 10 33 -31
LEE STEWART 57 123 126 80 82 60 -30
GERRY FITZMAURICE 123 82 78 10 36 49 -29
PADDY BONAR 60 10 83 102 80 123 -28
CARL GALLAGHER 2 10 41 59 80 119 -28
D WATTERS 10 59 60 105 64 33 -28
THOMAS GRINDEL 126 60 82 80 33 123 -27
CONOR MITCHELL 57 49 60 78 80 126 -26
JAMES GRANT 126 123 80 78 60 23 -25
MARK RODGERS 23 33 60 78 80 123 -25
ALISON CURRY 126 123 55 33 10 101 -23
JOHNNY BELL 101 123 126 23 80 10 -23
PATRICIA FITZMAURICE 55 73 10 123 78 101 -22
LAURA STEWART 78 80 126 123 101 10 -22
M J GAVIN 23 41 82 55 123 126 -22
SHAUN MITCHELL 126 115 123 82 57 36 -22
JAMES FLEMING 80 82 73 126 123 78 -21
COLM/AMY COLL 101 60 41 126 106 114 -21
JOS MC MENAMIN 80 126 82 57 41 2 -21

 

BRITISH OPEN CHALLENGE 2010 - LEADERBOARD DAY2

 

Name Selection Total Score
PATRICIA FITZMAURICE 55 73 10 123 78 101 -25
TERESA MC DERMOTT 80 102 60 10 123 55 -24
LAURA STEWART 78 80 126 123 101 10 -22
CHARLIE QUINN 80 123 10 60 73 106 -22
BRENDAN FORKAN 55 41 101 123 126 36 -22
Y COSTELLO 123 126 41 83 73 78 -22
RODNEY BATES 80 123 101 55 78 126 -21
GERRY FITZMAURICE 123 82 78 10 36 49 -21
CATHY GALLAGHER 78 36 101 123 126 112 -20
KEVIN MCGINLEY 55 60 78 80 101 41 -20
ALISON CURRY 126 123 55 33 10 101 -20
WILLIAM KILPATRICK 80 123 78 55 126 23 -20
DON MC NULTY 101 82 126 123 55 78 -20
EOIN MC CAULEY 126 123 119 59 10 33 -20
STEPHEN RICHIE 126 82 112 123 36 78 -20
AMY LAFFERTY 10 16 82 112 78 59 -19
M J GAVIN 23 41 82 55 123 126 -19
JAMES GRANT 126 123 80 78 60 23 -19
JAMES GRANT 82 101 123 57 78 41 -19
JAMES FLEMING 80 82 73 126 123 78 -19
VICTORIA KILPATRICK 78 36 101 80 123 41 -19
CONOR MITCHELL 57 49 60 78 80 126 -19

 

 

BRITISH OPEN CHALLENGE 2010 - LEADERBOARD DAY1

 

Name Selection Total Score
AIDAN HEENEY 126 80 29 33 123 60 -29
BRENDAN HEENEY 80 33 73 125 123 126 -29
BRENDAN FORKAN 123 101 126 92 29 80 -28
BRIAN MC DERMOTT 126 123 112 80 78 29 -27
AIDAN HEENEY 126 80 29 73 10 125 -26
C. ANDERSON 126 80 82 39 83 123 -26
CARL GALLAGHER 2 10 41 59 80 119 -25
PHILOMENA PEOPLES 126 123 48 29 73 80 -25
CORMAC FLETCHER 80 82 126 29 123 119 -25
BRENDAN HEENEY 126 80 29 33 83 78 -25
THOMAS GRINDEL 126 60 82 80 33 123 -25
D GALLAGHER 80 114 41 126 29 101 -25
CONOR STAPLETON 10 8 126 80 60 123 -24
IVOR GOUDIE 29 101 123 126 80 78 -24
PADDY/JOE COLL 80 123 101 59 10 29 -24
ANDREW F &LAURA B 80 60 123 126 23 29 -24
CHRIS COSGROVE 33 126 48 101 20 80 -24
LAURA STEWART 78 80 126 123 101 10 -24
LEE STEWART 57 123 126 80 82 60 -24
GARRET COLLINS 29 78 80 101 123 126 -24
CHARLIE QUINN 80 123 10 60 73 106 -24
MICKEY FERRY 10 48 80 126 41 123 -24
EOIN MC CAULEY 126 123 119 59 10 33 -24
MARY ALEXANDER 78 80 123 126 36 29 -24
L & M O'NEILL 126 78 80 91 123 104 -24
RONNIE REILLY 48 126 80 101 33 20 -24
CATHAL FAULKNER 80 126 78 68 101 123 -24
S. ANDERSON 84 53 79 80 126 119 -24
CATHAL MCHUGH 126 80 20 48 123 63 -24

 

Back to Home Page